Release Date:
Thursday, August 26, 2021
Indicator No. | Indicator Name | 2017 | |||
Q1 | Q2 | Q3 | Q4 | ||
1 | Average Annual Family Expenditure | ||||
2 | Average Annual Family Income | ||||
3 | Gini ratio/coefficient | ||||
4 | Poverty Incidence among Families | ||||
5 | Poverty Incidence among Population | ||||
6 | Poverty Threshold | ||||
7 | Subsistence Incidence among Families | ||||
8 | Subsistence Incidence among Population | ||||
9 | Achievement Rate | ||||
10 | Cohort Survival Rate (CSR) | 94.48% - Elem; 85.02% - JHS | |||
11 | Gross Survival Rate (Tertiary) | ||||
12 | Completion Rate | 93.22% - Elem; 83.19% - JHS | |||
13 | Dropout Rate | 1.62% - Elem; 5.43% - JHS | |||
14 | Graduation Rate | ||||
15 | Gross Enrolment Rate (GER) (Elementary and Secondary) | ||||
Public Elementary | 104.72% | ||||
Public Secondary | 97.09% - JHS; 62.84% - SHS | ||||
16 | Gross Enrolment Rate (GER)(Tertiary) | 28.58 | |||
17 | Participation Rate (Net Enrolment Rate) | ||||
Public Elementary | 93.56% | ||||
Public Secondary | 75.88% - JHS; 39.63% - SHS | ||||
18 | Pupil-Teacher Ratio | 1:29.05 | |||
19 | Student-Teacher Ratio | 1:26.69 | |||
20 | Student-Faculty Ratio | 1:18.94 | |||
21 | Pupil-Classroom Ratio | 1:29.40 | |||
22 | Student-Classroom Ratio | 1:35.57 - JHS | |||
23 | Basic/Simple Literacy Rate | n.d. | |||
24 | Student Grantees of Student Financial Assistance Programs (StuFAPS) | ||||
25 | Enrolment in TVET Programs | 5,813 | 15,522 | 13,188 | 66,932 |
26 | Graduates in TVET Programs | 4,229 | 9,636 | 9,823 | 45,648 |
27 | Employment Rate | 94.8 | 95.9 | 95.5 | 95.4 |
28 | Underemployment Rate | 20.8 | 23.2 | 33.3 | 32.8 |
29 | Unemployment Rate | 5.2 | 4.1 | 4.5 | 4.6 |
30 | Hospital Bed-Population Ratio (HBPR) | 1:2,038 | |||
31 | Skilled Health Personnel to Population Ratio | 6,266,653/1,615 HWs = 3,880 | |||
32 | Proportion of births attended by skilled health personnel | 92.85% | |||
33 | Contraceptive Prevalence Rate (CPR) | 42.67% | 45.93% | 47.65% | 48.06% |
34 | Proportion of fully immunized children | 12.06% | 15.80% | 15.12% | 15.35% |
35 | Prevalence of underweight children under five years of age | 10.01% | |||
36 | Infant Mortality Rate (IMR) | 10.39% | |||
37 | Maternal Mortality Rate (MMR) | 117.45 | |||
38 | Under five Mortality Rate (U5MR) | ||||
39 | Proportion of tuberculosis cases detected under directly observed treatment short course (DOTS) | 6018 | 4506 | 5328 | 4741 |
40 | Unduplicated Number of Clients Served | 1,655,799 | |||
41 | Number of families provided with disaster relief assistance | 144886 | 390 | 320 | 2140 |
42 | Number of Out-of-school Youth Served | ||||
43 | Number of Pantawid households provided with cash grants | 239404 | 353593 | 712771 | 357,474 |
44 | Number of Senior Citizens provided with social pension | 18009 | 8740 | 44233 | 85045 |
45 | Number of Women in Especially Difficult Circumstances Served | 102 | |||
46 | Number of Children in Child Development Centers (CDCs) and Supervised Neighborhood Plays (SNPs) provided with Supplementary Feeding Program (SFP) | 138494 | 0 | 143513 (6th Cycle) | 10,757 |
47 | Number of Sustainable Livelihood Program (SLP) households assisted through the Microenterprise Development Track | 0 | 2333 | 2337 | 2095 |
48 | Number of SLP households with one adult family member assisted through Employment Facilitation Track | 0 | 2651 | 2582 | 583 |
49 | Number of households that benefitted from completed KC-NCDDP sub-projects | 16447 | 23120 | 25087 | 33648 |
50 | Number of clients served in residential and nonresidential care facilities | 129 | 139 | 145 | 124 |
51 | Number of children placed for alternative care | 7 | 7 | 3 | 7 |
52 | Number of trafficked persons provided with social welfare services | 11 | 22 | 7 | 11 |
53 | Number of clients served through assistance to individuals in crisis situation | 4401 | 4520 | 10932 | 33440 |
54 | Number of clients served through assistance to communities in need | ||||
55 | Population | n.d. | |||
56 | Population Density | n.d. | |||
57 | Population Growth Rate (PGR) | n.d. | |||
58 | Number of Families by Main Source of Water Supply | n.d. | |||
59 | Number of Families by Type of Toilet Facility | n.d. | |||
60 | Gross Regional Domestic Expenditure | 488,370,132 | |||
61 | Gross Regional Domestic Product | 488,370,132 | |||
62 | Gross Regional Research & Development (R&D) Expenditures | ||||
63 | Gross Regional R&D Personnel | ||||
64 | Area of Farm (Palay and Corn) | 112,369 | 125,683 | 90,037 | 150,350 |
65 | Volume of Crop Production (palay and Corn) | 348,482 | 459,351 | 290,274 | 523,975 |
Area of Farm (Other Crops) | 597,518 | ||||
Volume of Crop Production (Other Crops) | 1,894,842 | ||||
66 | Volume of Fisheries Production | 46,749.95 | 66,176.37 | 67,772.24 | 58,146.97 |
67 | Volume of Livestock Production | ||||
TOTAL | 41,062 | 36,829 | 36,337 | 41,419 | |
Carabao | 2,432 | 1,920 | 1,872 | 2,136 | |
Cattle | 4,359 | 4,097 | 3,736 | 5,358 | |
Hog | 33,570 | 30,306 | 29,722 | 33,005 | |
Goat | 701 | 506 | 1,007 | 920 | |
68 | Volume of Poultry Production | ||||
TOTAL | 14,235 | 16,071 | 14,114 | 15,020 | |
Chicken | 10,285 | 12,022 | 10,065 | 11,595 | |
Duck | 354 | 284 | 344 | 200 | |
Chicken eggs | 3,405 | 3,247 | 3,127 | 3,011 | |
Duck eggs | 191 | 518 | 578 | 214 | |
69 | Consumer Price Index (CPI) | 110.7, 110.5, 110.1 | 110.5, 110.0, 109.8 | 109.6, 109.6, 110.0 | 110.3, 110.9, 112.1 |
70 | Inflation Rate | 1.8, 1.8, 1.7 | 1.9, 1.2, 0.9 | 0.9, 0.8, 1.0 | 0.8, 0.9, 1.6 |
71 | Purchasing Power of the Peso (PPP) | 0.90, 0.90, 0.91 | 0.90, 0.91, 0.91 | 0.91, 0.91, 0.91 | 0.91, 0.90, 0.89 |
72 | Bank Density Ratio | 10 | |||
73 | Total Deposit Liabilities | 124.32 | 128.73 | 133.19 | 140.31 |
74 | Total Loan Portfolio | 37.92 | 35.86 | 37.50 | 46.55 |
75 | Number of Establishments | ||||
76 | Number of Micro, Small and Medium Enterprises | ||||
77 | Visitor Arrivals | 1,248,911 | 1,807,993 | 1,439,096 | 1,543,897 |
78 | Volume and Value of Exports | ||||
Volume | 36,004,957.41 | 3,564.08 | 3,166.23 | 2,883.60 | |
Value | 124,101,736.00 | 66,006,545.00 | 67,490,603.00 | 65,427,218.00 | |
79 | Volume and Value of Imports | ||||
Volume | 71,925,355.73 | 69,375,261.67 | 84,898,048.50 | 29,171,372.66 | |
Value | 7,815,273.00 | 5,631,308.00 | 6,891,518.00 | 2,160,221.00 | |
80 | Distribution of Pollutants | ||||
81 | Total Forest Land | 506,792 | |||
82 | Crime Solution Efficiency (CSE) | 54.5% | |||
83 | Crime Volume (CV) | 32,168 | |||
84 | Ratio of Firemen to Population | 1:3821 | |||
85 | Number of Suppressed Fire Incidents | 429 | |||
86 | Ratio of Policemen to Population | 1:730 | |||
87 | Total Revenue Collections (LGU) | 7,277,348,477.76 | 6,525,662,386.20 | 7,014,409,741.80 | 6,944,060,520.18 |
88 | Compliance to Full Disclosure Policy | 114 | 98 | 97 | 97 |
89 | Length of National Bridges | 21,779 | |||
90 | Number of National Bridges | 666 | |||
91 | Length of National Roads | 2,389.24 | |||
92 | Number of Driver Permits/ Licenses Issued | 57,837 | 64,627 | 62,240 | 62,564 |
93 | Number of Motor Vehicles Registered | 99,694 | 107,738 | 118,176 | 70,759 |
94 | Status of Energization (Percentage of Barangays Energized) | ||||
95 | Percentage of Families with Electricity | ||||
96 | Power Consumption in Kilowatt-hour (Kwh) | 1,278,552 | |||
97 | Oil Consumption in Liters (L) | ||||
98 | Percent Level of Irrigation Development | 58.03 | 58.05 | 58.19 | 58.27 |
Notes: | |||||
A - Annual | |||||
n.d. - no data |