Statistical Series | Latest Data | Compared to | Percent Change | ||
Reference Period |
Value |
Reference Period |
Value |
||
Crime Incidence | 2016 | 38,042 | 2015 | 42,020 | (9.5) |
- Index Crimes | 2016 | 9,614 | 2015 | 11,651 | (17.5) |
- Non-Index Crimes | 2016 | 28,428 | 2015 | 30,369 | (6.4) |
Crime Solution Rate | 2016 | 50.4 | 2015 | 47.0 | 7.1 |
Fire Incidence | |||||
- Number | 2016 | 501 | 2015 | 469 | 6.8 |
- Deaths/Injuries | 2016 | 26 | 2015 | 42 | (38.1) |
- Value of Damages to Property (Thousand Pesos) | 2016 | 51,500.8 | 2015 | 92,956.8 | (44.6) |
Number of Policemen | 2016 | 8,897 | 2015 | 7,538 | 18.0 |
Number of Firemen | 2016 | 1,458 | 2015 | 1,365 | 6.8 |
Jail Population | 2016 | 3,276 | 2015 | 2,913 | 12.5 |
- Sentenced | 2016 | 221 | 2015 | 217 | 1.8 |
- Detained | 2016 | 3,055 | 2015 | 2,696 | 13.3 |
Clientele Assisted by the Public Attorney's Office | 2016 | 388,268 | 2015 | 329,910 | 17.7 |
Cases Handled | 2016 | 26,826 | 2015 | 27,403 | (2.1) |
- Terminated | 2016 | 11,486 | 2015 | 13,889 | (17.3) |
- Pending | 2016 | 15,340 | 2015 | 13,514 | 13.5 |
|
Available Tables
Ref. No. | T i t l e | Latest Year |
T17.1 | Number and Rate of Crimes by Type of Crime and Province, 2007 - 2016 | 2016 |
T17.2 |
Crime Incidence, Crime Clearance and Solution Efficiency Rates by Province 2007 - 2016
|
2016 |
T17.3 | Fire Incidence, Deaths, Injuries and Damages by Province, 2007 - 2016 | 2016 |
T17.4 | Ratio of Policemen and Firemen to Population by Province, 2007 - 2016 | 2016 |
T17.5 | Jail Population by Sex and Classification, Region V, 2011 - 2016 | 2016 |
T17.6 | Clientele Assisted by the Public Attorney's Office by Province, 2009 - 2016 | 2016 |
T17.7 | Cases Handled, Terminated and Pending by Province/City, 2009 - 2016 | 2012 |