Statistical Series | Latest Data | Compared to | Percent Change | ||
Reference Period | Value | Reference Period | Value | ||
Clients Served by the DSWD | |||||
- Families | 2016 | 708,828 | 2015 | 673,888 | 5.2 |
- Children | 2016 | 1,529,905 | 2015 | 1,125,689 | 35.9 |
- Youth | 2016 | 8,925 | 2015 | 15,140 | (41.1) |
- Women | 2016 | 108 | 2015 | 98 | 10.2 |
- Persons with Disability | 2016 | 51 | 2015 | 31 | 64.5 |
- Senior Citizen | 2016 | 87,589 | 2015 | 56,440 | 55.2 |
Disadvantaged Women | 2016 | 108 | 2015 | 98 | 10.2 |
Disadvantaged Children | 2016 | 128 | 2015 | 90 | 42.2 |
Number of Day Care Centers | 2016 | 4,775 | 2015 | 4,775 | - |
- Day Care Workers | 2016 | 4,793 | 2015 | 4,793 | - |
Household Population 5 years old and over with at least one type of functional disability | |||||
- Both Sexes | 2010 | 198,949 | - | - | - |
- Male | 2010 | 94,238 | - | - | - |
- Female | 2010 | 104,711 | - | - | - |
Sources of data : | Department of Social Welfare and Development National Statistics Office Government Service Insurance System |
Available Tables |
Ref. No. | T i t l e | Latest Year |
T12.1 |
Unduplicated Number of Clients Served by the Department of Social
Welfare and Development by Clientele Category and Sex, 2014 - 2016
|
2016 |
T12.2 |
Women in Especially Difficult Circumstances (WEDC) Served by the
Department of Social Welfare and Development, 2009 - 2016
|
2016 |
T12.3A |
Number of Reported Cases of Child Sexual Abuse Served by the
Department of Social Welfare and Development By Type and Province, 2012 - 2016
|
2016 |
T12.3B |
Number of Children in Need of Special Protection Served by the
DSWD by Case Category and Sex, Region V, 2013 - 2016
|
2016 |
T12.4 |
Number of Day Care Centers and Workers by Province, Region V,
2007 - 2016
|
2016 |
T12.5A |
Number of Disabled Persons by Sex, Type of Disability and Province
Census Year 2000
|
2000 |
T12.5B |
Household Population 5 Years Old and Over by Sex,
Type of Functional Difficulty and Province
Census Year 2010
|
2000 |