Statistical Series | Latest Data | Compared to | Percent Change | ||
Reference Period | Value | Reference Period | Value | ||
Registered Motor Vehicles | 2016 | 350,819 | 2015 | 314,437 | 11.6 |
By Classification | |||||
- Private | 2016 | 306,143 | 2015 | 271,089 | 12.9 |
- Government | 2016 | 2,499 | 2015 | 2,371 | 5.4 |
- Diplomatic | 2016 | - | 2015 | - | - |
- For Hire | 2016 | 42,177 | 2015 | 40,977 | 2.9 |
- Exempt | 2016 | - | 2015 | - | - |
By Type | |||||
- Cars | 2016 | 15,776 | 2015 | 13,711 | 15.1 |
- Utility Vehicles | 2016 | 44,927 | 2015 | 42,263 | 6.3 |
- Buses | 2016 | 1,126 | 2015 | 1,168 | (3.6) |
- Trucks | 2016 | 10,974 | 2015 | 10,487 | 4.6 |
- Motorcycles/Tricycles | 2016 | 270,759 | 2015 | 240,735 | 12.5 |
- Trailers | 2016 | 535 | 2015 | 516 | 3.7 |
- Sports Utility Vehicles | 2016 | 6,722 | 2015 | 5,557 | 21.0 |
Franchise Approved | |||||
- Application | 2016 | 1,236 | 2015 | 1,350 | (8.4) |
- Units | 2016 | 1,568 | 2015 | 1,585 | (1.1) |
National Road Length (Kilometers) | 2016 | 2,385.66 | 2015 | 2,347.30 | 1.6 |
- Concrete | 2016 | 1,439.61 | 2015 | 1,391.89 | 3.4 |
- Asphalt | 2016 | 808.27 | 2015 | 789.45 | 2.4 |
- Gravel | 2016 | 134.55 | 2015 | 162.73 | (17.3) |
- Earth | 2016 | 3.23 | 2015 | 3.23 | (0.1) |
Shipping Statistics | |||||
- Cargo Throughput (Metric Tons) | 2016 | 2,799,987 | 2015 | 2,710,102 | 3.3 |
- Shipping Tonnage | 2016 | 12,876,105 | 2015 | 12,385,911 | 4.0 |
- Shipcalls | 2016 | 22,459 | 2015 | 23,648 | (5.0) |
- Passenger Traffic | 2016 | 4,454,553 | 2015 | 5,075,222 | (12.2) |
Radio Stations | 2016 | 9,630 | 2015 | 8,220 | 17.2 |
- Cargo Throughput (Metric Tons) | 2016 | 34 | 2015 | 31 | 9.7 |
- FM Broadcast | 2016 | 95 | 2015 | 93 | 2.2 |
- Television | 2016 | 35 | 2015 | 37 | (5.4) |
- Others | 2016 | 9,595 | 2015 | 8,059 | 19.1 |
Number of Telegraph Stations | 2012 | 67 | 2011 | 79 | (15.2) |
- Volume of Telegraphic Messages | 2012 | 28,885 | 2011 | 31,847 | (9.3) |
- Households with Internet Access | |||||
- From Home | 2010 | 41,163 | - | - | - |
- From Elsewhere | 2010 | 90,253 | - | - | - |
Sources of data : | Land Transportation Office Land Transportation Franchising and Regulatory Board Department of Public Works and Highways Philippine Ports Authority Philippine Postal Corporation National Telecommunications Commission Telecommunications Office |
Available Tables
Ref. No. | T i t l e | Latest Year |
T13.1A |
Number of Motor Vehicles Registered by Classification and Province
2009 - 2016
|
2016 |
T13.1B |
Number of Motor Vehicles Registered by Type of Vehicle and Province 2009 - 2016
|
2016 |
T13.2 |
Number of Motor Vehicles Registered, New and Renewal, by Classification, 2007 - 2016
|
2016 |
T13.3 | Number of Permits/Licenses Issued by Province, 2007 - 2016 | 2016 |
T13.4 |
Number of Motor Vehicles Registered by Classification, Type of Fuel
Used and Province, 2009 - 2016
|
2016 |
T13.5 |
Number of Franchise Applications Approved by Type of Vehicle
and Province, 2014 - 2016
|
2016 |
T13.6 |
Existing National Road Length by Surface Type and Province/City
2008 - 2016
|
2016 |
T13.7 |
Number and Length of Existing National Bridges by Province/City
2008 - 2016
|
2016 |
T13.8 |
Aircraft Movement, Passengers Carried and Volume of Cargo by Airport 2007 - 2016
|
2016 |
T13.8 | Total Shipping Statistics by Port, 2013 - 2016 | 2016 |
T13.10 | Number of Licensed Radio Stations by Type of Station, 2007 - 2016 | 2016 |
T13.10 | Telephone Distribution by Province, 2012 - 2016 | 2016 |
T13.12 | Number of Public Telegraph Stations by Province, 2003 - 2012 | 2012 |
T13.13 | Volume and Value of Telegraphic Messages Sent by Province, 2005 - 2012 | 2012 |
T13.14 | Households with Internet Access by Province/City: 2010 | 2010 |
T13.15 | Number of Existing Cell Sites in Bicol Region: As of December 2016 | 2016 |