As of April 2018
REGIONAL ACCOUNTS OF THE PHILIPPINES Unit : In Thousand Pesos Table 1.9B. REGION V, BICOL GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN 2014-2016 AT CONSTANT 2000 PRICES |
||||
INDUSTRY/YEAR | 2015 | 2016 | 2017 | |
I. AGRICULTURE, HUNTING, FORESTRY & FISHING | 33,010,871 | 32,961,489 | 33,815,462 | |
a. Agriculture and Forestry | 24,505,770 | 24,842,437 | 25,532,530 | |
b. Fishing | 8,505,102 | 8,119,052 | 8,282,932 | |
II INDUSTRY SECTOR | 35,232,572 | 37,851,018 | 39,210,896 | |
a. Mining and Quarrying | 2,703,582 | 2,946,963 | 3,109,421 | |
b. Manufacturing | 5,363,582 | 6,013,420 | 6,,211,835 | |
c. Construction | 18,857,657 | 19,896,936 | 20,917,505 | |
d. Electricity, Gas and Water Supply | 8,307,737 | 8,993,698 | 8,972,134 | |
III SERVICE SECTOR | 87,205,623 | 93,253,410 | 99,332,526 | |
a. Transportation, Storage & Communication | 16,046,243 | 17,119,404 | 17,802,151 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods |
13,405,649 | 14,306,252 | 14,914,105 | |
c. Financial Intermediation | 11,040,016 | 12,273,580 | 13,126,901 | |
d. Real Estate, Renting & Business Activities | 15,324,330 | 15,273,580 | 16,464,331 | |
e. Public Administration & Defense; Compulsory Social Security |
11,169,117 | 11,840,031 | 12,628,131 | |
f. Other Services | 20,220,268 | 22,097,724 | 24,396,907 | |
GROSS DOMESTIC PRODUCT | 155,449,066 | 164,065,917 | 172,358,884 |
Source: Philippine Statistics Authority
AT CURRENT PRICES |
|
AT CONSTANT PRICES |
|